Your browser version is too low, it may lead to sites not normally access!
You can use the site to function properly, use these browsers.
 
							 
							 
							 
							| Seat Capacity | 1 Person according EN12184 | 
| Overall Dimension(L*W*H) | 2180*980mm | 
| Overall Height (Without Roof) | 1140mm | 
| Overall Height (With Roof) | 1800mm | 
| Net Weight With Roof | 195KG | 
| Turning Radius | 3.8M | 
| Ground Clearance | 100mm | 
| Wheelbase | 1350mm | 
| Front Tire | 16*6.5-8 Tubeless | 
| Rear Tire | 16*6.5-8 Tubeless | 
| Front Suspenstion | Independent Macpherson Suspension | 
| Rear Suspenstion | Swing Arm Double Shock Absorber | 
| Climb angle | 15 Degree | 
| Max Travel Range | 40KM | 
| Max Speed (15" wheel) | 12KM/H | 
| Max Load | 250KG | 
| Drive system | 48V Sealed Mid Transaxle | 
| Motor | 48V 3.0KW AC Motor | 
| Battery | 48V 52AH Lithium Battery | 
| Battery Charger | 110V-230VAC, 48VDC 10A | 
| Charger Time | 5-8 Hours | 
| Brake system | Electromagnetic brake with Disc Brake | 
| Qty/40'HQ | 33PCS | 
| Avaiable color | Bright Red, Metal Black, Viper blue, Race Green, Matalic Gray,Other OEM color is available | 
 
		   浙公网安备33070202100364号    Design:zjkckj.com
浙公网安备33070202100364号    Design:zjkckj.com