Your browser version is too low, it may lead to sites not normally access!
You can use the site to function properly, use these browsers.
 
							 
							 
							 
							 
							 
							| Battery | 2X55AH | |
| Motor power | 2X450W | |
| Charger | 24V 5A | |
| Front Tire | 2.8/2.5-4 | |
| Rear Tire | 3.00-8 | |
| Max. climbing degree | 12° | |
| Max. speed (km/h) | 11km/h | |
| Max. loading weight | 150 kgs | |
| Travel Range | 40 km | |
| Overall dimensions | 1040×530×916mm | |
| Weight w/o battery | 50kg | |
| Total Weight w/Bat. | 85kg | |
| Ground Clearance | 85mm | |
| Drive System | 24V PG VR2 | 24V PG VR2 With Lample | 
| Brake System | electromagnetic brake | |
| Free Wheeling | Manual Electric | |
| Wheel Hub | Aluminum Alloy | |
| Remark |  | with lample | 
| Qty/20' | 60pcs | |
| Qty/40'HQ | 120pcs | |
 
		   浙公网安备33070202100364号    Design:zjkckj.com
浙公网安备33070202100364号    Design:zjkckj.com