Your browser version is too low, it may lead to sites not normally access!
You can use the site to function properly, use these browsers.
 
							 
							 
							 
							 
							 
							| Battery | 2X20AH | |
| Motor power | 2X200W | |
| Charger | 24V 2A | |
| Front Tire | 200*50 | |
| Rear Tire | 24" | |
| Max. climbing degree | 8° | |
| Max. speed (km/h) | 8km/h | |
| Max. loading weight | 120 kgs | |
| Travel Range | 25km | |
| Overall dimensions | 1100 x 640 x 930mm | |
| Weight w/o battery | 43kg | |
| Total Weight w/Bat. | 56kg | |
| Ground Clearance | 90 mm | |
| Drive System | 24V Programmed Joystick controller | |
| Brake System | electromagnetic brake | |
| Free Wheeling | Manual Electric | |
| Wheel Hub | 
					Front: Nylo;
				 
					Rear: Aluminum Alloy
				 | |
| Remark |  |  | 
| Qty/20' | 130pcs | |
| Qty/40'HQ | 320pcs | |
 
		   浙公网安备33070202100364号    Design:zjkckj.com
浙公网安备33070202100364号    Design:zjkckj.com